募集要項 募集要項

#キャリア採用

月額基準給一覧表

※【役職手当】評価に基づき別途支給(役職給含めた管理職向けの給与テーブル別途あり)
※【マネージャー手当】評価に基づき別途支給
※【リーダー手当】評価に基づき別途支給

ランク 等級 正社員
基本給 職務給 みなし給(10H) みなし基準給計
(月額基準給)
ゼネラルマネージャ・マネージャ・シニアコンサルタント
C7 10 250,000 930,400 92,300 1,272,700
9 250,000 874,200 87,900 1,212,100
8 250,000 845,900 85,800 1,181,700
7 250,000 818,000 83,500 1,151,500
6 250,000 789,900 81,300 1,121,200
5 250,000 761,600 79,200 1,090,800
4 250,000 733,700 76,900 1,060,600
3 250,000 705,400 74,800 1,030,200
2 250,000 668,700 71,900 990,600
1 250,000 632,000 69,000 951,000
C6 10 250,000 818,000 83,500 1,151,500
9 250,000 761,600 79,200 1,090,800
8 250,000 733,700 76,900 1,060,600
7 250,000 705,400 74,800 1,030,200
6 250,000 668,700 71,900 990,600
5 250,000 632,000 69,000 951,000
4 250,000 603,900 66,800 920,700
3 250,000 575,600 64,700 890,300
2 250,000 547,700 62,400 860,100
1 250,000 519,400 60,300 829,700
C5 10 200,000 738,200 73,400 1,011,600
9 200,000 705,400 70,800 976,200
8 200,000 677,100 68,700 945,800
7 200,000 649,200 66,400 915,600
6 200,000 620,900 64,300 885,200
5 200,000 593,000 62,000 855,000
4 200,000 563,900 59,800 823,700
3 200,000 535,000 57,500 792,500
2 200,000 505,900 55,300 761,200
1 200,000 477,000 53,000 730,000
C4 10 200,000 625,600 64,700 890,300
9 200,000 593,000 62,000 855,000
8 200,000 563,900 59,800 823,700
7 200,000 535,000 57,500 792,500
6 200,000 505,900 55,300 761,200
5 200,000 477,000 53,000 730,000
4 200,000 447,900 50,800 698,700
3 200,000 419,000 48,500 667,500
2 200,000 401,600 47,200 648,800
1 200,000 384,400 45,800 630,200
ファンクションコンサルタント
C3 10 200,000 535,000 57,500 792,500
9 200,000 477,000 53,000 730,000
8 200,000 447,900 50,800 698,700
7 200,000 427,000 49,000 676,000
6 200,000 405,700 47,400 653,100
5 200,000 384,400 45,800 630,200
4 200,000 363,100 44,200 607,300
3 200,000 342,200 42,400 584,600
2 200,000 324,600 41,200 565,800
1 200,000 307,400 39,800 547,200
インプリメントコンサルタント
C2 10 150,000 469,000 48,500 667,500
9 150,000 434,400 45,800 630,200
8 150,000 413,100 44,200 607,300
7 150,000 392,200 42,400 584,600
6 150,000 374,600 41,200 565,800
5 150,000 357,400 39,800 547,200
4 150,000 340,200 38,400 528,600
3 150,000 323,000 37,000 510,000
2 150,000 305,900 35,800 491,700
1 150,000 289,200 34,400 473,600
C1 11 150,000 392,200 42,400 584,600
10 150,000 374,600 41,200 565,800
9 150,000 357,400 39,800 547,200
8 150,000 340,200 38,400 528,600
7 150,000 323,000 37,000 510,000
6 150,000 305,900 35,800 491,700
5 150,000 289,200 34,400 473,600
4 150,000 272,000 33,000 455,000
3 150,000 254,600 31,700 436,300
2 150,000 247,600 31,200 428,800
1 150,000 239,000 30,500 419,500
C0 15 140,000 240,400 29,800 410,200
14 140,000 231,600 29,200 400,800

TOP